2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5

2019 Volkswagen Golf Alltrack 132TSI 7.5 Auto 4MOTION MY19.5

$28,990

Drive Away
0 views
Click to reveal phone number. Stock no: NU24414
39,255 km
Automatic
SUV
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5
2019 Volkswagen Golf Alltrack 132TSI 7.5

Key information

2019 Volkswagen Golf Alltrack 132TSI 7.5
Kilometres
39,255kms
Compliance year
2019
Build year
2019
Engine
1798 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BCQ015
Rego Expiry
Expires on June 26, 2026
Stock no
NU24414
VIN
WVWZZZAUZKP589657

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque280 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power1798 cc
Fuel consumption6 L/100km
Fuel tank capacity55 L
Length4578 mm
Height1496 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Caroline Springs Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: D/L 8938

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Caroline Springs Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Caroline Springs Suzuki. Suzuki Australia Dealer in Ravenhall VIC. Dealer License: LMCT 11931. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio